Overtime Calculator 2026
Calculate your overtime pay, total weekly earnings, and annualized income including overtime hours. See estimated take-home pay after taxes for hourly workers with regular and overtime hours.
Your Hours & Rate
Your standard pay before overtime
Hours before overtime kicks in (usually 40)
Hours worked beyond your regular threshold
Deduct vacation/unpaid weeks
Results update automatically
Overtime Pay Results
EstimatedLoading your results…
Results update automatically as you change values
Overtime Pay Examples
| Hourly Rate | OT Hours/Week | OT Pay/Hour (1.5×) | Extra Weekly Pay | Extra Annually (52 wks) |
|---|---|---|---|---|
| $15/hr | 5 hrs | $22.50 | $112.50 | $5,850 |
| $18/hr | 5 hrs | $27.00 | $135.00 | $7,020 |
| $20/hr | 10 hrs | $30.00 | $300.00 | $15,600 |
| $25/hr | 10 hrs | $37.50 | $375.00 | $19,500 |
| $30/hr | 8 hrs | $45.00 | $360.00 | $18,720 |
$25/hour — 40 regular hrs — 10 overtime hrs — Single filer — 52 weeks (2026 rates)